| Management number | 228423153 | Release Date | 2026/05/31 | List Price | US$51.18 | Model Number | 228423153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196261020885 |
|---|---|
| ASIN | B09M1Y56B4 |
| size | One Size |
| Brand | 100% |
| Color | Polished Lavender |
| Fit Type | Slim |
| Material | Plastic |
| Lens Type | HiPER |
| Arm Length | 120 Millimeters |
| Item Shape | shield |
| Lens Color | HiPER Lavender Mirror Lens |
| Lens Width | 55 Millimeters |
| Sport Type | Road Cycling |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 281 Grams |
| Bridge Width | 17 Millimeters |
| Manufacturer | 100% |
| Style Number | 60000-00012 |
| Occasion Type | Baseball, Cycling, Mountain Bike, Running, Triathlon |
| Frame Coverage | Rimless |
| Item Type Name | Powersports |
| Collection Name | Sport Performance |
| Sunglasses Form | shield |
| Target Audience | Unisex-Erwachsene |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 60000-00012 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Road Cycling |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00196261020885 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form