| Management number | 226733929 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 226733929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Garment: Machine washable or hand wash with cold water, easy to wash and dry, hang or line dry Material: Pant: 75% Polyester, 25% Cotton Waist band: 60% Polyester, 35% Rayon, 5% Spandex Package includes: 3 x Women's maternity cargo pants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FL6WQ9CJ |
|---|---|
| Color | Light Gray, Dark Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Sweetyweee |
| Model Name | 2710 |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Fabric Type | 75% Polyester, 25% Cotton |
| Style Number | WEQ-Sweetyweee-2710 |
| Material Type | Polyester Blend, Cotton Blend |
| Number of Items | 3 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WEQ-Sweetyweee-2710 |
| Product Care Instructions | Hand Wash, Do Not Tumble Dry |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form