| Management number | 228746533 | Release Date | 2026/05/31 | List Price | US$23.18 | Model Number | 228746533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772223861309 |
|---|---|
| ASIN | B00JWLVDDG |
| Size | 8 cm |
| Color | Multicolor |
| Scale | miniature |
| Style | Modern |
| Theme | Horror |
| Occasion | free play |
| Set Name | Kings of War |
| Sub Brand | Undead |
| Team Name | Zombies |
| character | Zombie |
| Brand Name | mantic |
| Model Name | MGKWU33-1 |
| Unit Count | 39.0 Count |
| Finish Type | Matte |
| Item Weight | 0.55 Pounds |
| Animal Theme | Undead |
| Manufacturer | Mantic Games |
| Model Number | MGKWU33-1 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Zombie Horde Miniature model |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Undead |
| Item Dimensions | 9.06 x 6.89 x 3.15 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 39 |
| Number of Players | 2-6 players |
| Additional Features | Poseable |
| Included Components | 40 Models |
| Is Assembly Required | No |
| Age Range Description | 14 years |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | None required |
| Manufacturer Part Number | MGKWU33-1 |
| Item Dimensions L x W x H | 9.06"L x 6.89"W x 3.15"H |
| Recommended Uses For Product | for games or toy collection |
| Manufacturer Maximum Age MONTHS | 99.0 |
| Manufacturer Minimum Age MONTHS | 14.0 |
| Global Trade Identification Number | 05060208866698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form