| Management number | 228142081 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 228142081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713331033905 |
|---|---|
| ASIN | B017OGVZNI |
| Size | Medium |
| Color | Black |
| Style | Style |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday, Holiday, New Year, Thanksgiving |
| Brand Name | AJ Tack |
| Chest Size | 74 Inches |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| Fabric Type | Lycra,Spandex,Fleece |
| Item Weight | 1 Pounds |
| Closure Type | Elastic,Elastic Band,Velcro,Zipper |
| Manufacturer | AJ Tack |
| Model Number | MSG4303BK-M |
| Material Type | Metal, Spandex |
| Target Species | Horse |
| Additional Features | Adjustable |
| Breed Recommendation | Medium Breeds |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MSG4303BK-M |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form