| Management number | 224352943 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224352943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 713947704619 |
|---|---|
| ASIN | B009TDST9I |
| Color | Multi |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 150.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | Allergy Research Group |
| Model Number | 70461 |
| Container Type | Canister |
| Item Dimensions | 4.35 x 2.3 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support, Metabolism Management |
| Material Features | Hypoallergenic |
| Material Type Free | en_AE |
| Age Range Description | Adult |
| Primary Supplement Type | Adrenal Tissue (Bovine, Lyophilized) 100 mg, OTHER INGREDIENTS Microcrystalline cellulose, hydroxypropyl methylcellulose, silicon dioxide, magnesium stearate |
| Manufacturer Part Number | 70461 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form