| Management number | 221043324 | Release Date | 2026/05/03 | List Price | US$17.12 | Model Number | 221043324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 000071210131 000071210100 000071210124 000071210148 |
|---|---|
| Size | 150 Pods |
| Variety | Miscela Rossa |
| Diet Type | Gluten Free |
| Item Form | Box |
| Specialty | Single Origin |
| Brand Name | Caffè Borbone |
| Unit Count | 150 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 1360 |
| Item Weight | 1.1 Kilograms |
| Part Number | 44BRED150N |
| Manufacturer | Caffè Borbone |
| Model Number | 44BRED150N |
| Container Type | Box |
| Each Unit Count | 150.00 |
| Item Dimensions | 5.75 x 8.75 x 13.25 inches |
| Number of Items | 1 |
| Number of Pieces | 150 |
| Region of Origin | Europe |
| Coffee Blend Name | Red Blend |
| Coffee Roast Level | Dark Roast |
| Country as Labeled | Italy |
| Product Shelf Life | 500 Days |
| Item Package Weight | 1.69 Kilograms |
| Special Ingredients | Robusta Coffee Beans |
| Allergen Information | Allergen-Free, Nut Free |
| Age Range Description | 18+ |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | ese_insert_type |
| Global Trade Identification Number | 00000071210100, 00000071210124, 00000071210131, 08034028330827, 08348444712465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form