| Management number | 228740229 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228740229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Comark model FP (Foodpro) Infrared Thermometer is designed especially for foodservice applications such as checking grocery cases and refrigeration units and for kitchen applications such as grills, fryers and holding units. Rather than a laser sight as on most general purpose IR thermometers, the FP has a unique LED Target Illumination so that you know exactly the area you are measuring. The FP has a dual range of -20 to 400 degrees F/-30 to 200 degrees C and an accuracy of±2F/1C. It additionally features a "HACCP Check" to display critical temperatures, a Preset Emissivity of 0.95, a Spot to Distance Ratio of 2.5:1 and is certified by NSF (National Sanitation Foundation).
| UPC | 095969447577 |
|---|---|
| ASIN | B001TA95X8 |
| Color | White |
| Model | FP-CMARK-US |
| Brand Name | Comark |
| Model Name | FP-CMARK-US Food Pro Infrared Thermometer |
| Resolution | 1 degree or better |
| Style Name | Professional |
| Unit Count | 1.0 Count |
| Item Length | 5.88 Inches |
| Item Weight | 0.15 Kilograms |
| Part Number | FP-CMARK-US |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Comark |
| Power Source | Aa Battery |
| Response Time | 500 Milliseconds |
| Outer Material | Plastic |
| Specification Met | Certified By Nsf |
| Additional Features | Alarm |
| Included Components | Food Pro |
| Number of Batteries | 1 AA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 400 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00095969447577 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form