| Management number | 238496103 | Release Date | 2026/07/11 | List Price | US$680.00 | Model Number | 238496103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro 24 QB24250 All-in-One Computer - Intel Core Ultra 5 245 - vPro Technology - 16 GB - 512 GB SSD - 23.8" Full HD Touchscreen - Desktop - Silver - Intel Q870 Chip - 1920 x 1080 - Windows 11 Pro - Intel DDR5 SDRAM - English (US) Keyboard - IEEE 802.11ax Wireless LAN - 240 W
| Processor | Intel Core Ultra 5 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Integrated Graphics |
| Ram memory | 16 GB |
| HD type | Solid State |
| Brand | Dell |
| HD capacity | 512 GB |
| OS | Windows 11 Pro |
| Rec. use | Business |
| PC type | All-in-One Computers |
| Core count | 14 |
| Proc. speed | 5.1 GHz |
| Solid state drive capacity | 512 GB |
| Screen size | 23.8" |
| Resolution | 1080p |
| Wireless technology | 802.11ax Wireless LAN |
| Input/output type | Wireless |
| Input/output quantity | 19 |
| Included software | Windows 11 Pro |
| Has touchscreen | Y |
| Memory card type | SDHC, SDXC |
| Data storage | 512 GB |
| Edition year | 2025 |
| Assembled product dimensions (l x w x h) | 19.40 x 8.00 x 32.50 Inches |
| Assembled product weight | 27.85 lb |
| Color | Silver |
| Inputs & outputs | USB, DisplayPort, RJ45 |
| Model | X635R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form