| Management number | 221571872 | Release Date | 2026/05/03 | List Price | US$70.00 | Model Number | 221571872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packed with brutal, high-gain tone and sound-shaping options galore, The full moon distortion Pedal has everything you need to unleash sonic mayhem. Both symmetrical and asymmetrical clipping modes are lurking under the texture switch while the bite switch shifts the upper-midrange and harmonics to bring out your pick attack, letting you cut and Chug through the mix with ease. The 3-band EQ lets you Dial in your sound to taste, while the flexible hi-treble control shapes your high end. The second footswitch kicks in up to 12dB of Snarling post-gain boost.
| UPC | 859789090326 885978909032 |
|---|---|
| Color | Blue |
| Style | Dual Distortion |
| Voltage | 9 |
| Amperage | 500 Milliamps |
| Set Name | Heavy Metal/ Rock Distortion |
| Brand Name | Fender |
| Model Name | Fender Full Moon Distortion |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 0.01 Pounds |
| Manufacturer | Fender Musical Instruments Corp. |
| Model Number | 234537000 |
| Power Source | Battery Powered |
| Controls Type | Knob |
| Signal Format | Analog |
| Connector Type | 3.5mm Audio Jack |
| Item Type Name | Guitar Tools |
| Item Dimensions | 10 x 6 x 4 inches |
| Hardware Interface | 3.5mm Audio |
| Included Components | 9V battery (not included) |
| Audio Output Effects | Distortion |
| Warranty Description | 1 year limited. |
| Manufacturer Part Number | 234537000 |
| Global Trade Identification Number | 00885978909032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form