| Management number | 220265267 | Release Date | 2026/05/03 | List Price | US$59.59 | Model Number | 220265267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 5 Seat and 1 Middle Console |
|---|---|
| Color | Cream |
| Shape | L-shape, Rectangular |
| Pattern | Solid |
| Set Name | 5 Seat and 1 Middle Console |
| Arm Style | Square |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | HDCAXKJ |
| Is Modular | Yes |
| Item Depth | 13 inches |
| Style Name | Modern |
| Item Weight | 4.28 Kilograms |
| Orientation | Left Hand Facing |
| Accent Color | Cream |
| Cushion Style | Boxed Edge |
| Fill Material | Foam, Synthetic Fiber |
| Material Type | Fabric |
| Is Customizable | No |
| Item Dimensions | 13 x 10 x 0.5 inches |
| Seating Capacity | 5 |
| Upholstery Color | Cream |
| Material Features | Soft Touch |
| Required Assembly | Yes |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Machine Washable, Non Slip, Soft Touch |
| Included Components | Slipcover |
| Cushion Construction | Foam/Fiberfill with Elastic Support |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 5 |
| Seat Cushion Quantity | 5 |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 13"D x 10"W x 0.5"H |
| Item Firmness Description | soft |
| Product Care Instructions | Machine Wash |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Sofa |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form