| Management number | 219963332 | Release Date | 2026/05/03 | List Price | US$598.28 | Model Number | 219963332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make the most of your kitchen space with the Kenmore 30" Top-Freezer Refrigerator in Stainless Steel. With 18.1 cu. ft. of capacity and a 30-inch-wide footprint, it fits smaller kitchens while still offering plenty of room for fresh and frozen essentials. The standard-depth design lets it stand proud while storing party trays, groceries, and everything in between. Full-width, adjustable glass shelves give you the flexibility to store wide or tall items with ease. Three clear door bins hold gallon jugs, condiments, and dressings, while two clear freezer door bins help keep smaller items organized. Humidity-controlled crispers keep produce fresher, longer, and the dedicated dairy compartment stores butter and spreads at just the right temperature. Long-lasting LED lighting casts natural light throughout the fridge so nothing gets lost in the back. The recessed pocket handle and flush-front design add a modern, easy-to-clean look that complements any kitchen style. ENERGY STAR certified for efficiency, and compatible with a factory-installed icemaker that produces up to 3 pounds of crescent-shaped ice per day, this refrigerator is a smart, stylish solution for any home.




| UPC | 843086110986 |
|---|---|
| Size | 18.1 cu ft |
| Color | Fingerprint Resistant Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 18.1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Kenmore |
| Model Name | 18.1 cu. ft. Capacity Refrigerator/Freezer |
| Shelf Type | Glass |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 166 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | Kenmore |
| Model Number | 30 in. |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Adjustable Glass Shelving, Humidity Control Crispers, Ice Maker |
| BEE Star Rating | 1 Star |
| Is Customizable | Yes |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 5 |
| Freezer Capacity | 4.21 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 13.88 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | One Year on Appliance |
| Has Convertible Freezer | No |
| Ice Maker Dispensed Type | Cubed |
| Manufacturer Part Number | 4672315 |
| Annual Energy Consumption | 448 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.75"D x 29.53"W x 66.38"H |
| Refrigerator Net Capacity | 18.1 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form