| Management number | 228094502 | Release Date | 2026/05/31 | List Price | US$70.08 | Model Number | 228094502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09WVR7Q8X |
|---|---|
| Color | WHT |
| Brand Name | Leatt |
| Sport Type | Motorcycle |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.58 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Leatt Brace |
| Model Number | 1022111840 |
| Material Type | 40% Polystyrene, 36% Nylon, 14% Polycarbonate, 6% Acetate, 4% Other |
| Item Dimensions | 13 x 12 x 16 inches |
| Included Components | Neck Brace 3.5 Junior |
| Warranty Description | Visit Leatt.com for Warrenty Information |
| Age Range Description | Junior |
| Manufacturer Part Number | 1022111840 |
| Global Trade Identification Number | 06009699112531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form