| Management number | 224557288 | Release Date | 2026/05/09 | List Price | US$17.58 | Model Number | 224557288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCJNPX9X |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | M MAELREG |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 96%Polyester 4% 4-way stretch |
| Inseam Length | 30 Inches |
| Material Type | 96%Polyester 4% 4-way stretch |
| Occasion Type | Business, Casual, Golf, Hiking, Travel |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | Soft, warm, brushed polyester lining |
| Pocket Description | 2 deep front pockets, 1 right small pocket, 2 back pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Golf, Travel, Camping, Outdoor Activities, Work, Business, Daily Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form