| Management number | 228901209 | Release Date | 2026/05/31 | List Price | US$300.00 | Model Number | 228901209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 618996788569 |
|---|---|
| ASIN | B0FFSZ71T6 |
| Brand | Micro Center |
| Platform | Windows 11 |
| CPU Model | AMD Ryzen 7 |
| Model Name | 9800X3DGGX870EALWF |
| Chipset Type | AMD X870E |
| Manufacturer | MICRO CENTER |
| Model Number | 9800X3DGGX870EALWF |
| Chipset Family | AMD X870 |
| Number of Ports | 14 |
| Total Usb Ports | 21 |
| Processor Socket | Socket AM5 |
| Total PCIe Ports | 4 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 8200 MHz |
| Compatible Processors | AMD Ryzen 9000/8000/7000 Series Desktop Processor |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 256 GB |
| Number of Ethernet Ports | 1 |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form