| Management number | 247494857 | Release Date | 2026/08/16 | List Price | US$4.20 | Model Number | 247494857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This classic bermuda short designed for school uniform is an essential for everyday school wear
| UPC | 192042783208 |
|---|---|
| ASIN | B0869P749T |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Team Name | chicago bulls |
| character | Sports |
| Brand Name | Nautica |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | School Uniform Bermuda Shorts, Pull-on Fit, Stretchy Material, Functional Pockets |
| Unit Count | 1 count |
| Fabric Type | 60% Cotton, 37% Polyester, 3% Spandex |
| Manufacturer | Nautica |
| Style Number | NUFBC04R-262 |
| Material Type | Polycotton |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 13 inches |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | NUFBC04R-262 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form