| Management number | 247148176 | Release Date | 2026/08/16 | List Price | US$25.20 | Model Number | 247148176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768152477070 |
|---|---|
| ASIN | B0GGR5GXWC |
| Color | Orange |
| Style | Portable |
| Capacity | 90 ml |
| Material | Plastic, Stainless Steel |
| Brand Name | MyCampix |
| Model Name | Portable Espresso Machine |
| Unit Count | 1.0 Count |
| Manufacturer | MyCampix |
| Model Number | 768152477070 |
| Power Source | Battery Powered |
| Operation Mode | Fully Automatic |
| Exterior Finish | Orange |
| Number of Items | 1 |
| Output Pressure | 15 Bars |
| Coffee Input Type | capsule, ground |
| Coffee Maker Type | Espresso Machine |
| Included Components | Portafilter, Tamper |
| Warranty Description | 1 |
| Customer Package Type | Carton |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 2.83"D x 2.82"W x 8.27"H |
| Specific Uses For Product | Espresso |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Backpacking, Camping, Fishing, Traveling |
| Other Special Features of the Product | Detachable, Extract Coffee, Portable, Self-Heating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form