| Management number | 238416150 | Release Date | 2026/07/11 | List Price | US$20.77 | Model Number | 238416150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timex Expedition Resin Field Black Strap
| Brand | Timex |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Sport |
| Dial color | Black |
| Band material | Leather |
| Case material | Silicone |
| Watch crystal material | Mineral |
| Water-resistant depth | 50 m |
| Resists water | Y |
| Watch band color | Black |
| Color | Black |
| Color category | Black |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Watch complication | Date |
| Watch bezel material | Stainless Steel |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Black |
| Metal type | Stainless Steel |
| Material | Metal |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Climbing |
| Watch band length | 8 mm |
| Manufacturer | Timex |
| Product line | Expedition |
| Global brand license | Timex |
| Metal stamp | No Stamp |
| Model | TW4B08200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form