| Management number | 221281265 | Release Date | 2026/05/03 | List Price | US$37.26 | Model Number | 221281265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703253966 |
|---|---|
| Brand | TOMS |
| Color | Dark Ember Suede/Plaid |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Toe Style | Almond Toe |
| Model Name | Sadie |
| Style Name | Sadie |
| Closure Type | Zip |
| Manufacturer | TOMS |
| Style Number | 10018917 |
| Sole Material | Thermoplastic Polyurethane |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Suede, Textile |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Polyester |
| Shaft Circumference | 10.5 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195703253966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form