| Management number | 220145842 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220145842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
specifications:Case/Chain material:AlloyCase diameter:50mmChain Length:38mm (Hook included)Case Thinkness:15mmHow to use/set mechanical pocket watch ? Once you receive the mechanical watch:A. Setting timePull the crown away from base of the watch and turn the crown clockwise until reaching the exact time.B. Winding the watchPush the crown back into place along the base of the watch and winding up the watchclockwise rotation with 30-40 turns. The power will be full(Over winding will ultimately break the spring). Do this one time each day (before sleeping). Otherwise, it will stop working. Please do not over winding up the watch if you feel the crown is tight.Package Included: 1 * Pocket Watch 1 * Gift Box 1 * Chain
| UPC | 714119503771 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | vintage mechanical |
| Crystal | Acrylic |
| Display | Analog |
| Character | fashion |
| Band Color | Black |
| Band Width | 0.7 Centimeters |
| Brand Name | TREEWETO |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | HB080 |
| Sport Type | Walking |
| Strap Type | Chain, Cord |
| Style Name | Mechanical |
| Item Weight | 0.12 Kilograms |
| Closure Type | Magnetic |
| Manufacturer | TREEWETO |
| Model Number | HB080 |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 50 Millimeters |
| Warranty Type | No Warranty |
| Case Thickness | 15 |
| Band Material Type | Metal |
| Case Material Type | Alloy |
| Additional Features | luminous |
| Included Components | Pocket Watch, Gift Box, Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HB080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form