| Management number | 223182676 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223182676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841985034648 |
|---|---|
| ASIN | B06XPKD2K8 |
| Size | 36"W x 63"L (Pack of 2) |
| Color | Natural W/ Black Stars |
| Theme | Art |
| Opacity | Blackout |
| Pattern | Star |
| Seasons | Autumn, Winter |
| topstyle | Rod Pocket |
| Room Type | Living Room |
| Brand Name | VHC Brands |
| Model Name | Primitive Curtains Burlap Natural Stars Rod Pocket Cotton Tie Back(s) Stenciled Cotton Burlap Star |
| Style Name | cotton |
| Unit Count | 2.0 Count |
| Weave Type | Plain |
| Fabric Type | Burlap |
| Item Weight | 2 Pounds |
| Animal Theme | star |
| Closure Type | Tie |
| Curtain Form | Panel Curtain |
| Manufacturer | VHC Brands |
| Fits Rod Size | 3.25 Inches |
| Material Type | Cotton |
| Occasion Type | light control |
| Package Weight | 2.25 Pounds |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Durable |
| Included Components | Tie Back |
| Item Dimensions L x W | 63"L x 36"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | EASY CARE: Machine wash on gentle and tumble dry on low. Iron safe. When washed, the weave tightens. Gently iron to relax the weave and return burlap to its original state. |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | living room decor, bedroom decor, kitchen decor |
| Global Trade Identification Number | 00841985034648 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form